| Issue | Title | |
| Vol 1, No 1 (2018) | Pengaruh Penerapan Model Pembelajaran Kooperatif Tipe Group Investigation terhadap Kemampuan Pemecahan Masalah Matematis Ditinjau dari Motivasi Belajar Siswa Sekolah Menengah Pertama di Kampar | Abstract PDF |
| Seswira Yunita, Lies Andriani, Ade Irma | ||
| Vol 1, No 2 (2018) | Pengaruh Penerapan Model Pembelajaran Kooperatif Tipe Jigsaw Terhadap Kemampuan Komunikasi Matematis Ditinjau Dari Kemandirian Belajar Siswa Sekolah Menengah Pertama Pekanbaru | Abstract PDF |
| Suci Ratna Sari, Depi Fitraini | ||
| Vol 3, No 4 (2020) | Pengaruh Penerapan Model Pembelajaran Kooperatif Tipe Numbered Heads Together (NHT) Terhadap Kemampuan Pemahaman Konsep Matematis Berdasarkan Minat Belajar Siswa Sekolah Menengah Pertama (SMP) | Abstract PDF |
| Irma Fitri, Nurul Hidayatul Fuadah | ||
| Vol 2, No 1 (2019) | Pengaruh Penerapan Model Pembelajaran Kooperatif Tipe Team Assisted Individualization (TAI) terhadap Kemampuan Pemahaman Konsep Matematis ditinjau dari Pengetahuan Awal Matematika Siswa Madrasah Tsanawiyah | Abstract PDF |
| Uzli Fatil Jannah, Depi Fitraini, Irma Fitri | ||
| Vol 4, No 1 (2021) | Pengaruh Penerapan Model Pembelajaran Kooperatif Tipe Teams Games Tournaments Terhadap Pemahaman Konsep Matematis Berdasarkan Kemandirian Belajar Siswa | Abstract PDF |
| Annisah Kurniati, Nurul Jannah, Depi Fitraini | ||
| Vol 2, No 2 (2019) | Pengaruh Penerapan Model Pembelajaran Kooperatif Tipe Think-Pair-Square terhadap Kemampuan Pemahaman Konsep Matematis Ditinjau dari Kemampuan Awal Matematika Siswa SMP | Abstract PDF |
| Mita Surya Antika, Lies Andriani, Rena Revita | ||
| Vol 2, No 2 (2019) | Pengaruh Penerapan Model Pembelajaran Kooperatif Tipe Two Stay Two Stray (TSTS) terhadap Kemampuan Komunikasi Matematis Siswa Sekolah Menengah Pertama Telekomunikasi Ditinjau dari Kemampuan Awal | Abstract PDF |
| Muhammad Nurrokhim, Depriwana Rahmi, Depi Fitraini | ||
| Vol 2, No 3 (2019) | Pengaruh Penerapan Model Pembelajaran Meaningful Instructional Design (MID) terhadap Kemampuan Pemahaman Konsep Matematis berdasarkan Self Regulated Siswa SMP/MTs | Abstract PDF |
| Resty Fauziah, H Hasanuddin, Zulkifli M Nuh | ||
| Vol 2, No 2 (2019) | Pengaruh Penerapan Model Pembelajaran Means-Ends Analysis Terhadap Kemampuan Berpikir Kritis Matematika Siswa Kelas VIII Smp N 1 Rao Tahun Pelajaran 2018/2019 | Abstract PDF |
| Devi Ariyanti, Isnaniah Isnaniah, Jasmienti Jasmienti | ||
| Vol 7, No 2 (2024) | Pengaruh Penerapan Model Pembelajaran Numbered Head Together (NHT) Terhadap Motivasi Belajar Matematika Siswa | Abstract PDF |
| Yone Kartika, Rusdi Rusdi, Ulva Rahmi, Tasnim Rahmat | ||
| Vol 3, No 1 (2020) | Pengaruh Penerapan Model Pembelajaran Osborn terhadap Kemampuan Pemecahan Masalah Matematis ditinjau dari Pengetahuan Awal Matematis Siswa SMA | Abstract PDF |
| Winda Fitri Yani, Ramon Muhandaz, Irma Fitri | ||
| Vol 2, No 4 (2019) | Pengaruh Penerapan Model Pembelajaran Probing Prompting terhadap Kemampuan Pemahaman Konsep Matematis berdasarkan Keaktifan Belajar Siswa SMP | Abstract PDF |
| Winda Elvanita Putri, Darto Darto, Depriwana Rahmi | ||
| Vol 1, No 2 (2018) | Pengaruh Penerapan Model Pembelajaran Problem Based Instruction (PBI) terhadap Kemampuan Berpikir Kreatif Matematis berdasarkan Kemandirian Belajar Siswa Sekolah Menengah Atas | Abstract PDF |
| Witri Marsinia, Depriwana Rahmi | ||
| Vol 3, No 2 (2020) | Pengaruh Penerapan Model Pembelajaran Problem Based Learning (PBL) Terhadap Kemampuan Pemecahan Masalah Matematis BerdasarkanSelf Efficacy Siswa SMPN 42 Pekanbaru | Abstract PDF |
| Dini Farera, lies andriani, Irma Fitri | ||
| Vol 3, No 4 (2020) | Pengaruh Penerapan Model Pembelajaran Problem Based Learning terhadap Kemampuan Pemecahan Masalah Matematis ditinjau dari Self-Confidence Siswa SMP/MTs | Abstract PDF |
| Nurul Izatul Azizah, Granita Granita | ||
| Vol 3, No 2 (2020) | Pengaruh Penerapan Model Pembelajaran Quantum Learning Terhadap Kemampuan Komunikasi Matematis Berdasarkan Self Efficacy Peserta Didik SMP/MTs Pekanbaru | Abstract PDF |
| Karlina Karlina, Depi Fitraini, Arnida Sari | ||
| Vol 1, No 2 (2018) | Pengaruh Penerapan Model Pembelajaran Quantum Teachingterhadap Pemahaman Konsep Matematis Berdasarkan Minat Belajar Matematika Siswa Sekolah Menengah Pertama Kampar | Abstract PDF |
| Ratna Sari, Suhandri Suhandri, Hayatun Nufus | ||
| Vol 2, No 4 (2019) | Pengaruh Penerapan Model Pembelajaran REACT (Relating, Experiencing, Applying, Cooperating, Transferring) terhadap Kemampuan Komunikasi Matematis Berdasarkan Self Efficacy Siswa Sekolah Menengah Pertama Negeri 8 Pekanbaru | Abstract PDF |
| Siti Sri Ambarwati, Mas'ud Zein, Depriwana Rahmi | ||
| Vol 3, No 1 (2020) | Pengaruh Penerapan Model Pembelajaran REACT Terhadap Kemampuan Pemahaman Konsep Ditinjau dari Motivasi Belajar Siswa MTs Darul Hikmah Pekanbaru | Abstract PDF |
| Siti Marwiyah, Arnida Sari, Depi Fitraini | ||
| Vol 3, No 4 (2020) | Pengaruh Penerapan Model Pembelajaran Scaffolding terhadap Kemampuan Pemahaman Konsep Matematis Berdasarkan Self Efficacy Siswa SMP/MTs | Abstract PDF |
| Jannatul Aulia, Depi Fitraini, Risnawati Risnawati | ||
| Vol 2, No 4 (2019) | Pengaruh Penerapan Model Pembelajaran Student Fasilitator and Explaining (SFaE) terhadap Kemampuan Komunikasi Matematis berdasarkan Self Efficacy Siswa SMP di Pekanbaru | Abstract PDF |
| Indah Dwi Permata, Lies Andriani, Granita Granita | ||
| Vol 2, No 3 (2019) | Pengaruh Penerapan Model Pembelajaran Think Pair Share terhadap Kemampuan Representasi Matematis ditinjau dari Kemampuan Awal Matematika Siswa | Abstract PDF |
| Indah Julia Sari, Arnida Sari | ||
| Vol 1, No 3 (2018) | Pengaruh Penerapan Model Pembeljaran Creative Problem Solving Terhadap Kemampuan Berpikir Kreatif Matematis Ditinjau Dari Kemandirian Belajar Siswa SMP Negeri 40 Pekanbaru | Abstract PDF |
| Zahrina Nurjannah, Ade Irma | ||
| Vol 7, No 2 (2024) | Pengaruh Penerapan Model Planning Monitoring Evaluating (PME) Terhadap Kemampuan Berpikir Kritis Matematis Ditinjau dari Self Efficacy Siswa | Abstract PDF |
| Aulia Wulandari Putri, Granita Granita | ||
| Vol 2, No 1 (2019) | Pengaruh Penerapan Model Problem Based Instruction terhadap Kemampuan Pemecahan Masalah Matematis ditinjau dari Adversity Quotient Siswa Madrasah Tsanawiyah | Abstract PDF |
| Susi Haryanti, Arnida Sari | ||
| 151 - 175 of 301 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |







