Rancang Bangun Sistem Monitoring dan Evaluasi Perkuliahan Berbasis Hybrid Programming UNIBI
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Rancang Bangun Sistem Monitoring dan Evaluasi Perkuliahan Berbasis Hybrid Programming UNIBI |
2. | Creator | Author's name, affiliation, country | Sardjono Sardjono; Universitas Informatika dan Bisnis Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Dzurrahman Roki Muhammad Ibrahim; UNIBI |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | To support Teaching and Learning Activities (KBM), for a university to have innovations that can fulfill information services that must be delivered to students, lecturers and other units who interest in viewing, monitoring, and evaluating of lecturing activities, that matter accordance with the UNIBI mission to providing the best service for the academic community. To achieve this goal, the innovation is to improve the Academic Information System application (eureka.unibi.ac.id) in providing services that can be accessed by various platforms. By the design of a hybrid programming-based for system monitoring and evaluation lecturing, accordingly the SIAKAD application (eureka.unibi.ac.id) can be implemented into an application that can be accessed by various platforms such as smartphones with Android, iOS or Windows mobile operating systems. By a hybrid-based design, communication between units can occur quickly, and information from the results of monitoring and evaluation of lecturing activities can be directly disseminated and accessed by many division. Tools that use to development process model used is the Rational Unified Process (RUP). The RUP provides a well defined structure for the software life cycle. RUP has four phases that can be carried out iteratively which are implemented using the Ionic framework. The result of this research is a guide for developing web-based applications (eureka.unibi.ac.id) to be hybrid-based, where this hybrid-based design is the basis for implementation as an improvement in academic services. Keywords: Siakad, Monitoring, Evaluating, RUP, Lecturing activities, Framework ionic, Hybrid programming |
5. | Publisher | Organizing agency, location | Fakultas Sains dan Teknologi Universitas Islam Negeri Sultan Syarif Kasim Riau |
6. | Contributor | Sponsor(s) | UNIBI, Department of Informatic |
7. | Date | (YYYY-MM-DD) | 15-11-2021 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.uin-suska.ac.id/index.php/sitekin/article/view/13934 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.24014/sitekin.v19i1.13934 |
11. | Source | Title; vol., no. (year) | SITEKIN: Jurnal Sains, Teknologi dan Industri; Vol 19, No 1 (2021): Desember 2021 |
12. | Language | English=en | ind |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 SITEKIN: Jurnal Sains, Teknologi dan Industri |