Enhancing Student Performance Prediction with Limited Data in Distance Learning Environments
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Enhancing Student Performance Prediction with Limited Data in Distance Learning Environments |
2. | Creator | Author's name, affiliation, country | Mulyanto Mulyanto; Department of Informatics Engineering, Universitas Islam Riau, Pekanbaru 28284, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Evizal Abdul Kadir; Department of Informatics Engineering, Universitas Islam Riau, Pekanbaru 28284, Indonesia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Providing early predictions of student performance assessments is an essential task in the educational system. Previous studies on predicting student performance assessments have traditionally relied on academic scores and test indicators. The utilization of assignments, grades, and exams has been an extensive and successful method for evaluating student performance. However, with the increasing popularity of distance learning, a new perspective has emerged. The Online Learning Management System (OLMS) provides a wide array of features that can be leveraged in various ways to predict student performance. This study aims to propose an alternative approach to predicting student performance assessments by utilizing student engagement in an online learning management system. The study strives to investigate and analyze prospective features based on student activity. Bagging ensemble learning methods are proposed to predict student performance assessments through oversampling datasets. The effectiveness of these prediction models is then compared with various machine-learning models, with the results indicating that the proposed model outperforms others at all comparison levels. Furthermore, the proposed model demonstrates the ability to discriminate and predict student performance assessments based on OLMS-related features.
Keywords: Student Performance Assessment, Ensemble Learning, Machine Learning, Student Performance Prediction |
5. | Publisher | Organizing agency, location | Fakultas Sains dan Teknologi Universitas Islam Negeri Sultan Syarif Kasim Riau |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 30-06-2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.uin-suska.ac.id/index.php/sitekin/article/view/37515 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.24014/sitekin.v22i2.37515 |
11. | Source | Title; vol., no. (year) | SITEKIN: Jurnal Sains, Teknologi dan Industri; Vol 22, No 2 (2025): June 2025 |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 SITEKIN: Jurnal Sains, Teknologi dan Industri |