The influence of the Plotagon Story learning video media in improving student speaking skills in Payakumbuh State Islamic Senior High School 2 / Ta’tsîru Washîlati al-Fidyu Plotagun Story fî Tarqiyati Mahârah al-Kalâm lada al-Thullâbi fi al-Madrasati at-Tsânawiyati al-Islmaiyati al-Hukumiyati at-Tsâniyah Payakumbuh
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The influence of the Plotagon Story learning video media in improving student speaking skills in Payakumbuh State Islamic Senior High School 2 / Ta’tsîru Washîlati al-Fidyu Plotagun Story fî Tarqiyati Mahârah al-Kalâm lada al-Thullâbi fi al-Madrasati at-Tsânawiyati al-Islmaiyati al-Hukumiyati at-Tsâniyah Payakumbuh |
2. | Creator | Author's name, affiliation, country | Aulia Fitri; Universitas Islam Negeri Sjeh M. Djamil Djambek Bukittinggi; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Intsructional Media; Plotagon Story Video; Speaking Skill. |
4. | Description | Abstract | The study title is the effect of media plotagon story video the improve arabic speaking skill on students at MAN 2 Payakumbuh school. According to initial observation and the result of arabic speaking skill by students, shows that skills of students are quite limited in arabic speaking skill because they dont understand and dont get excited in arabic speaking skill and the media used by teacher is unable to influence the student’s perceptions of themselve. And teachers still use the tradisional way of learning. So, author tries to use in learning arabic speaking skill on students is plotagon story. The study has quantitative research methodology to show an increase arabic speaking skill. A type use research instrumens the observation and examination. The procedure this study is explain shape, grup determination, prepare sample, study, test for data requirements. It found than value of (4,256) higher (2,055). Finally, media plotagon story video has effect improve arabic speaking skill on students at MAN 2 Payakumbuh.
|
5. | Publisher | Organizing agency, location | Universitas Islam Negeri Sultan Syarif Kasim Riau |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 27-01-2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (1 - 20) |
10. | Identifier | Uniform Resource Identifier | https://ejournal.uin-suska.ac.id/index.php/almanar/article/view/19093 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.24014/al-manar.v14i1.19093 |
11. | Source | Title; vol., no. (year) | Al-Manar; Vol 14, No 1 (2023): Al Manar : English and Arabic Journal |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Al-Manar : English and Arabic Journal |