Results

Independent Samples T-Test

Independent Samples T-Test
t df p
Efikasi 2.129 71 0.037
Harapan 0.780 71 0.438
Resiliensi 1.061 71 0.292
Optimis 1.090 71 0.279
Psychological_capital 1.475 71 0.145
Note.  Student's t-test.

Assumption Checks

Test of Normality (Shapiro-Wilk)
    W p
Efikasi 1 0.797 0.009
  2 0.976 0.287
Harapan 1 0.941 0.508
  2 0.967 0.093
Resiliensi 1 0.976 0.959
  2 0.973 0.199
Optimis 1 0.957 0.737
  2 0.972 0.174
Psychological_capital 1 0.916 0.256
  2 0.991 0.927
Note.  Significant results suggest a deviation from normality.
Test of Equality of Variances (Levene's)
  F df1 df2 p
Efikasi 0.073 1 71 0.788
Harapan 1.738 1 71 0.192
Resiliensi 1.630e-4 1 71 0.990
Optimis 0.003 1 71 0.958
Psychological_capital 0.067 1 71 0.797

Descriptives

Group Descriptives
  Group N Mean SD SE Coefficient of variation
Efikasi 1 12 27.583 6.431 1.856 0.233
  2 61 24.000 5.102 0.653 0.213
Harapan 1 12 26.250 4.615 1.332 0.176
  2 61 24.852 5.850 0.749 0.235
Resiliensi 1 12 25.333 4.942 1.427 0.195
  2 61 23.803 4.494 0.575 0.189
Optimis 1 12 28.167 4.970 1.435 0.176
  2 61 26.475 4.901 0.628 0.185
Psychological_capital 1 12 107.333 18.860 5.444 0.176
  2 61 99.131 17.369 2.224 0.175

Descriptives Plots

Efikasi
Harapan
Resiliensi
Optimis
Psychological_capital
Psychological_capital

Raincloud Plots

Efikasi
Harapan
Resiliensi
Optimis
Psychological_capital
Psychological_capital

Descriptive Statistics

Descriptive Statistics
  Efikasi Harapan Resiliensi Optimis
Valid 73 73 73 73
Missing 3 3 3 3
Mean 24.589 25.082 24.055 26.753
Std. Error of Mean 0.639 0.663 0.535 0.576
Std. Deviation 5.459 5.661 4.570 4.918
Minimum 10.000 13.000 15.000 10.000
Maximum 36.000 36.000 36.000 36.000